Hot Air Paddy Grain Drying Machine/Rice Dryer Manufacture Price
Condition: | New |
Customized: | Customized |
Parboiler Rice: | 3 |
Bangladesh: | Raw Rice |
Weight(Tons): | 3.6 |
Power Required: | 0.25 |
Air Volume(M^3/H): | 10478-19428 |
Rotating Speed(Rpm): | 1450 |
Product Details
Condition | New |
Customized | Customized |
Parboiler Rice | 3 |
Bangladesh | Raw Rice |
Weight(Tons) | 3.6 |
Power Required | 0.25 |
Air Volume(M^3/H) | 10478-19428 |
Rotating Speed(Rpm) | 1450 |
Trademark | pinyang |
Transport Package | Wooden |
Specification | 2220*1880*9405 |
Origin | China |
HS Code | 84378000 |
Recommended Products
Factory Directly Best Price Hot Air Dryer Sawdust Drum Dryer
Hot Air Heating Source Small Biomass Rotary Dryer Price
Hot Sale Professional Industrial Good Price Rotary Drum Dryer and Hot Air Dryer
Hot Selling Plastic Pellets Hot Air Hopper Dryers Price
Good Price Continuous Mesh Drying Back Hot Air Hemp Conveyor Mesh Belt Dryer
Hot Air Small Paddy Spent Grain Drying Machine Seeds Corn Grain Rice Paddy Dryer Price